Mini Radio Weapons DataLink
The Weapons Data Link is a data modem and radio combined that provides users with the capability to transmit and receive data to and from a digital message device using TACFIRE protocol, AFAPD protocol, IDL protocol, or MIL-STD-188-220.
| Radio DataLink Specifications | |
|---|---|
| Frequency Ranges available | 310 – 400MHz |
| Power Consumption | < 25Watts @ 10% TX = 5 Watts |
| UHF power amp | 5Vdc @ 2amps max, 1.7 amps type |
| Transceiver | < 2 amps @ 3.3Vdc |
| Frequency Step Size | 25kHz (8.33kHz optional) |
| Frequency Accuracy | +/- .5ppm @ 0 – 70C, +/-1ppm -40 – 0C |
| TX power | 5Watts |
| Noise Figure | < 10dB |
| TX and RX VSWR | < 2.0:1 |
| Modulation/Demodulation Formats | ASK 16kbps 90%, CPFSK 1200bps, 1200 and 2400 Hz tone pairs |
| BER performance | |
| ASK 90% 16kbps | 1e-3 BER @ -110dBm |
| CPFSK 1200bps | 1e-3BER @ -120dBm |
| Software Radio upgradeable | M-PSK, MSK, GMSK, M-QAM, OFDM |
| LO re-radiation | -80dBm |